HOME > >
|
Muffler (Forging Type) | ||||
---|---|---|---|---|
Raw Material | Outer Diameter | ID of AL pipe inserting area |
Thickness | Length |
A3003 | Ø20~70 | Ø9.0~34.0 | 1.6~4.0t | 30~110mm |
A6061, 6063 | ||||
A6082 |
|
Muffler (Forging Type) | ||||
---|---|---|---|---|
Raw Material | Outer Diameter | ID of AL pipe inserting area |
Thickness | Length |
A3003 | Ø20~70 | Ø9.0~34.0 | 1.6~4.0t | 30~110mm |
A6061, 6063 | ||||
A6082 |